Game Fortnite Ikonik Adult Jumpsuit Outfit Halloween Carnival Suit Cosplay Costume
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Game Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | jumpsuit+mask | Fabric | Lycra |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
ADULT SIZE | BUST | WAIST | HIP | RECOMMENDED HEIGHT |
S | 29.9 - 33.1 | 25.2 - 28 | 31.1 - 37.8 | 61 - 63 |
M | 31.9 - 35 | 27.2 - 29.9 | 33.1 - 35.8 | 63 - 65 |
L | 33.9 - 37 | 29.1 - 31.9 | 35 - 38.2 | 65 - 66.9 |
XL | 35.8 - 39 | 31.1 - 33.9 | 37 - 40.2 | 66.9 - 68.9 |
2XL | 37.8 - 40.9 | 33.1 - 35.8 | 39 - 42.1 | 68.9 - 70.9 |
3XL | 39.8 - 41.7 | 35 - 37.8 | 40.9 - 44.1 | 70.9 - 72.8 |
KIDS SIZE | BUST | WAIST | HIP | RECOMMENDED HEIGHT |
XS | 21.7 | 19.3 | 21.3 | 33.5 - 41.3 |
S | 23.6 | 20.9 | 23.6 | 41.3 - 45.3 |
M | 25.6 | 22 | 25.2 | 45.3 - 49.2 |
L | 27.6 | 24 | 26.8 | 49.2 - 53.1 |
XL | 29.5 | 25.6 | 28.3 | 53.1 - 59.1 |
Optionen auswählen