Black Elk Print Plaid Christmas Family Couples Matching Pajamas Party Sets
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Family Matching Pajamas | Group | Kids/Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top+Pants | Fabric | 35% Cotton |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note:please check the size chart carefully before you place the order.For the size, Please allow 1-3 cm error due to manual measurement
Size Guide(Inches)
DAD SIZE | TOP LENGTH | BUST | SLEEVE | PANTS LENGTH | HIPS | WAIST |
S | 27.6 | 41.7 | 24.4 | 41.3 | 42.5 | 27.6 - 39.4 |
M | 28.3 | 44.1 | 24.8 | 42.1 | 44.9 | 29.5 - 41.7 |
L | 29.1 | 46.5 | 25.2 | 42.9 | 47.2 | 31.5 - 44.1 |
XL | 29.9 | 48.8 | 25.6 | 43.7 | 49.6 | 33.5 - 46.5 |
XXL | 30.7 | 51.2 | 26 | 44.5 | 52 | 35.4 - 48.8 |
3XL | 31.5 | 53.5 | 26 | 45.3 | 54.3 | 37.4 - 51.2 |
MOM SIZE | TOP LENGTH | BUST | SLEEVE | PANTS LENGTH | HIPS | WAIST |
S | 25.2 | 38.6 | 23.2 | 40.2 | 39.8 | 25.6 - 37.4 |
M | 26 | 40.9 | 23.6 | 40.9 | 41.7 | 27.6 - 39.4 |
L | 26.8 | 43.3 | 24 | 41.7 | 44.1 | 29.5 - 41.3 |
XL | 27.6 | 45.7 | 24.4 | 42.5 | 46.5 | 31.5 - 43.3 |
XXL | 28.3 | 48 | 24.6 | 43.3 | 48.8 | 33.5 - 45.3 |
KIDS SIZE | TOP LENGTH | BUST | SLEEVE | PANTS LENGTH | WAIST | RECOMMENDED HEIGHT |
2T | 15.4 | 25.2 | 13 | 21.3 | 16.5 - 23.6 | 31.5 - 37.4 |
3-4T | 16.1 | 26.8 | 14 | 23.2 | 17.3 - 24.8 | 37.4 - 41.3 |
4-5T | 16.9 | 28.3 | 15 | 24.8 | 18.1 - 26 | 41.3 - 44.1 |
6-7T | 19.3 | 29.9 | 16.9 | 28.3 | 19.7 - 27.6 | 44.1 - 47.2 |
8-9T | 21.7 | 31.5 | 18.9 | 32.3 | 21.3 - 29.9 | 47.2 - 50 |
10-11T | 24 | 34.6 | 20.9 | 36.2 | 22.8 - 32.3 | 50 - 53.1 |
11-12T | 24.8 | 36.2 | 22 | 38.2 | 23.6 - 35.4 | 53.1 - 55.9 |
13-14T | 26.8 | 39.4 | 23.2 | 40.2 | 25.2 - 37.8 | 55.9 - 59.1 |
BABY SIZE | LENGTH | BUST | SLEEVE | HIPS |
0-6M | 22.4 | 21.7 | 9.4 | 23.2 |
6-12M | 24.8 | 22.8 | 10.2 | 24.4 |
12-18M | 26.8 | 23.6 | 11 | 25.2 |
18-24M | 29.1 | 24.4 | 11.8 | 26 |
Optionen auswählen