Elk Christmas Printed Onesies Family Matching Pajamas Set Sleepwear Even socks
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Men Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
S | 17 | 72 | 40 | 37 | 40 |
M | 18 | 72 | 43 | 40 | 43 |
L | 19 | 73 | 46 | 43 | 46 |
XL | 19 | 74 | 49 | 46 | 49 |
2XL | 20 | 75 | 52 | 49 | 52 |
Kids Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
120 | 11 | 46 | 27 | 26 | 28 |
130 | 12 | 49 | 29 | 28 | 30 |
140 | 13 | 52 | 30 | 30 | 31 |
150 | 13 | 55 | 32 | 31 | 33 |
160 | 14 | 57 | 33 | 33 | 34 |
Women Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 36 | 173 | 90 | 83 | 93 |
M | 37 | 175 | 96 | 89 | 99 |
L | 40 | 177 | 104 | 97 | 107 |
XL | 42 | 179 | 112 | 105 | 115 |
2XL | 44 | 181 | 120 | 113 | 123 |
Men Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 43 | 182 | 101 | 93 | 101 |
M | 45 | 184 | 109 | 101 | 109 |
L | 47 | 186 | 116 | 109 | 117 |
XL | 49 | 188 | 124 | 116 | 124 |
2XL | 51 | 190 | 132 | 124 | 132 |
Kids Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
120 | 28 | 116 | 69 | 67 | 71 |
130 | 30 | 124 | 73 | 71 | 75 |
140 | 32 | 131 | 77 | 75 | 79 |
150 | 34 | 139 | 81 | 79 | 83 |
160 | 36 | 146 | 85 | 83 | 87 |
Desription
Theme | Pajamas | Group | women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | onesie | Fabric | Polyester |
Feature | Joggers pants with adjustable drawstring, tight hem | Season | spring, Fall, summer |
Note:please check the size chart carefully before you place the order.For the size, Please allow 1-3 cm error due to manual measurement
Size Guide
Women Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
S | 14 | 68 | 35 | 33 | 37 |
M | 15 | 69 | 38 | 35 | 39 |
L | 16 | 70 | 41 | 38 | 42 |
XL | 17 | 70 | 44 | 41 | 45 |
2XL | 17 | 71 | 47 | 44 | 48 |
Men Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
S | 17 | 72 | 40 | 37 | 40 |
M | 18 | 72 | 43 | 40 | 43 |
L | 19 | 73 | 46 | 43 | 46 |
XL | 19 | 74 | 49 | 46 | 49 |
2XL | 20 | 75 | 52 | 49 | 52 |
Kids Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | inch | inch | inch | inch | inch |
120 | 11 | 46 | 27 | 26 | 28 |
130 | 12 | 49 | 29 | 28 | 30 |
140 | 13 | 52 | 30 | 30 | 31 |
150 | 13 | 55 | 32 | 31 | 33 |
160 | 14 | 57 | 33 | 33 | 34 |
Women Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 36 | 173 | 90 | 83 | 93 |
M | 37 | 175 | 96 | 89 | 99 |
L | 40 | 177 | 104 | 97 | 107 |
XL | 42 | 179 | 112 | 105 | 115 |
2XL | 44 | 181 | 120 | 113 | 123 |
Men Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
S | 43 | 182 | 101 | 93 | 101 |
M | 45 | 184 | 109 | 101 | 109 |
L | 47 | 186 | 116 | 109 | 117 |
XL | 49 | 188 | 124 | 116 | 124 |
2XL | 51 | 190 | 132 | 124 | 132 |
Kids Size | Shoulder | Lenght | Bust | Waist | Hip |
---|---|---|---|---|---|
Unit | cm | cm | cm | cm | cm |
120 | 28 | 116 | 69 | 67 | 71 |
130 | 30 | 124 | 73 | 71 | 75 |
140 | 32 | 131 | 77 | 75 | 79 |
150 | 34 | 139 | 81 | 79 | 83 |
160 | 36 | 146 | 85 | 83 | 87 |
Optionen auswählen