Family Christmas Pajamas Matching Sets Printed Long Sleeve One-Piece Hooded Sleepwear Jumpsuit Loungewear
Tax included . Shipping calculated at checkout.
Extra 12% Off Order $59 , Code : FBK12
Extra 15% Off Order $89 , Code : FBK15
Extra 18% Off Order $129 , Code : FBK18
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Women Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 39.76 | 15.75 | 22.05 | 56.30 |
M | 41.73 | 16.54 | 22.44 | 57.48 |
L | 43.70 | 17.32 | 22.83 | 58.66 |
XL | 45.67 | 18.11 | 23.23 | 59.84 |
2XL | 47.64 | 18.90 | 23.62 | 61.02 |
Men Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 44.88 | 18.50 | 24.80 | 61.61 |
M | 47.24 | 19.29 | 25.39 | 62.99 |
L | 49.61 | 20.08 | 25.98 | 64.37 |
XL | 51.97 | 20.87 | 26.57 | 65.75 |
2XL | 54.33 | 21.65 | 27.17 | 67.13 |
3XL | 56.69 | 22.44 | 27.76 | 68.50 |
Kids Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
2-3Y | 25.59 | 9.84 | 12.20 | 31.50 |
3-4Y | 27.17 | 10.63 | 13.39 | 33.86 |
4-5Y | 28.74 | 11.42 | 14.17 | 36.22 |
5-6Y | 30.31 | 12.20 | 14.96 | 39.37 |
6-7Y | 31.89 | 12.99 | 15.75 | 43.31 |
7-8Y | 33.46 | 13.78 | 16.93 | 48.43 |
Women Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 101 | 40 | 56 | 143 |
M | 106 | 42 | 57 | 146 |
L | 111 | 44 | 58 | 149 |
XL | 116 | 46 | 59 | 152 |
2XL | 121 | 48 | 60 | 155 |
Men Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 114 | 47 | 63 | 157 |
M | 120 | 49 | 65 | 160 |
L | 126 | 51 | 66 | 164 |
XL | 132 | 53 | 68 | 167 |
2XL | 138 | 55 | 69 | 171 |
3XL | 144 | 57 | 71 | 174 |
Kids Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
2-3Y | 65 | 25 | 31 | 80 |
3-4Y | 69 | 27 | 34 | 86 |
4-5Y | 73 | 29 | 36 | 92 |
5-6Y | 77 | 31 | 38 | 100 |
6-7Y | 81 | 33 | 40 | 110 |
7-8Y | 85 | 35 | 43 | 123 |
Desription
Theme | Pajamas | Group | women |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | top + pants | Fabric | Cotton blend |
Feature | Joggers pants with adjustable drawstring, tight hem | Season | spring, Fall, summer |
Note:please check the size chart carefully before you place the order.
Size Guide
Women Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 39.76 | 15.75 | 22.05 | 56.30 |
M | 41.73 | 16.54 | 22.44 | 57.48 |
L | 43.70 | 17.32 | 22.83 | 58.66 |
XL | 45.67 | 18.11 | 23.23 | 59.84 |
2XL | 47.64 | 18.90 | 23.62 | 61.02 |
Men Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 44.88 | 18.50 | 24.80 | 61.61 |
M | 47.24 | 19.29 | 25.39 | 62.99 |
L | 49.61 | 20.08 | 25.98 | 64.37 |
XL | 51.97 | 20.87 | 26.57 | 65.75 |
2XL | 54.33 | 21.65 | 27.17 | 67.13 |
3XL | 56.69 | 22.44 | 27.76 | 68.50 |
Kids Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
2-3Y | 25.59 | 9.84 | 12.20 | 31.50 |
3-4Y | 27.17 | 10.63 | 13.39 | 33.86 |
4-5Y | 28.74 | 11.42 | 14.17 | 36.22 |
5-6Y | 30.31 | 12.20 | 14.96 | 39.37 |
6-7Y | 31.89 | 12.99 | 15.75 | 43.31 |
7-8Y | 33.46 | 13.78 | 16.93 | 48.43 |
Women Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 101 | 40 | 56 | 143 |
M | 106 | 42 | 57 | 146 |
L | 111 | 44 | 58 | 149 |
XL | 116 | 46 | 59 | 152 |
2XL | 121 | 48 | 60 | 155 |
Men Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
S | 114 | 47 | 63 | 157 |
M | 120 | 49 | 65 | 160 |
L | 126 | 51 | 66 | 164 |
XL | 132 | 53 | 68 | 167 |
2XL | 138 | 55 | 69 | 171 |
3XL | 144 | 57 | 71 | 174 |
Kids Size | Bust | Shoulder | Sleeve Length | Length |
---|---|---|---|---|
Unit | cm | cm | cm | cm |
2-3Y | 65 | 25 | 31 | 80 |
3-4Y | 69 | 27 | 34 | 86 |
4-5Y | 73 | 29 | 36 | 92 |
5-6Y | 77 | 31 | 38 | 100 |
6-7Y | 81 | 33 | 40 | 110 |
7-8Y | 85 | 35 | 43 | 123 |
Optionen auswählen