Game Fortnite Ikonik Adult Sweatshirt Outfit Halloween Carnival Suit Cosplay Costume
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Game Costumes | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Top + pants + mask | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
ADULT SIZE | BUST | HIP | RECOMMENDED HEIGHT |
XXS | 38.6 - 39.4 | 36.2 - 37.4 | 60.2 - 61.8 |
XS | 40.2 - 40.9 | 37.8 - 39 | 62.2 - 63.8 |
S | 41.7 - 42.5 | 39.4 - 40.6 | 64.2 - 65.7 |
M | 43.3 - 44.1 | 40.9 - 42.1 | 66.1 - 67.7 |
L | 44.9 - 45.7 | 42.5 - 43.7 | 68.1 - 69.7 |
XL | 46.5 - 47.2 | 44.1 - 45.3 | 70.1 - 71.7 |
2XL | 44.1 - 44.9 | 49.6 - 50.8 | 72 - 73.6 |
3XL | 49.6 - 50.4 | 51.2 - 52.4 | 74 - 75.6 |
KIDS SIZE | BUST | HIP | RECOMMENDED HEIGHT |
S | 31.5 - 32.3 | 32.3 - 33.5 | 43.3 - 51.2 |
L | 34.3 - 35 | 35.4 - 36.6 | 51.2 - 59.1 |
Optionen auswählen