Miraculous Ladybug Rena Rouge Fox Cosplay Costume Zentai Bodysuit for Halloween Party for adults
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Costume | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Gender | Unisex | Type | Costumes |
Component | One Piece Jumpsuit | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
1, For the size, Please allow 1-3 cm error due to manual measurement.
2, For the color, Please understand because of the light irradiation or computer display difference.
Size Guide
Unit Inch:
Men Size | Height | Bust | Hip | Waist |
Unit | inch | inch | inch | inch |
XS | 61-63 | 31-33 | 32-34 | 25-28 |
S | 63-65 | 32-34 | 33-35 | 27-30 |
M | 65-67 | 34-36 | 34-37 | 29-31 |
L | 67-69 | 35-37 | 35-38 | 31-33 |
XL | 69-71 | 36-39 | 37-39 | 33-35 |
XXL | 71-73 | 37-40 | 38-40 | 35-37 |
XXXL | 73-75 | 39-40 | 39-41 | 37-39 |
Women Size | Height | Bust | Hip | Waist |
Unit | inch | inch | inch | inch |
XS | 59-61 | 28-31 | 29-32 | 23-26 |
S | 61-63 | 30-33 | 31-34 | 25-28 |
M | 63-65 | 32-35 | 33-36 | 27-30 |
L | 65-67 | 34-37 | 35-38 | 29-31 |
XL | 67-69 | 36-39 | 37-40 | 31-34 |
XXL | 69-71 | 38-41 | 39-42 | 33-36 |
XXXL | 71-73 | 40-43 | 41-44 | 35-38 |
Child Size | Height | Bust | - | - |
Unit | inch | inch | - | - |
XS | 49.21-51.18 | 20.87-24.02 | - | - |
S | 51.18-53.15 | 22.83-25.98 | - | - |
M | 53.15-55.12 | 25.20-27.95 | - | - |
L | 55.12-57.09 | 27.17-29.92 | - | - |
XL | 57.09-59.06 | 29.13-31.89 | - | - |
Unit CM:
Men Size | Height | Bust | Hip | Waist |
Unit | cm | cm | cm | cm |
XS | 155-160 | 78-83 | 81-86 | 63-71 |
S | 160-165 | 81-86 | 83-88 | 68-76 |
M | 165-170 | 86-91 | 86-93 | 73-78 |
L | 170-175 | 88-93 | 88-96 | 78-83 |
XL | 175-180 | 91-99 | 93-99 | 83-88 |
XXL | 180-185 | 93-101 | 96-101 | 88-93 |
XXXL | 185-190 | 99-101 | 99-104 | 93-99 |
Women Size | Height | Bust | Hip | Waist |
Unit | cm | cm | cm | cm |
XS | 150-155 | 71-78 | 73-81 | 58-66 |
S | 155-160 | 76-83 | 78-86 | 63-71 |
M | 160-165 | 81-88 | 83-91 | 68-76 |
L | 165-170 | 86-93 | 88-96 | 73-78 |
XL | 170-175 | 91-99 | 93-101 | 78-86 |
XXL | 175-180 | 96-104 | 99-106 | 83-91 |
XXXL | 180-185 | 101-109 | 104-111 | 88-96 |
Child Size | Height | Bust | - | - |
Unit | cm | cm | - | - |
XS | 125-130 | 53-61 | - | - |
S | 130-135 | 58-66 | - | - |
M | 135-140 | 64-71 | - | - |
L | 140-145 | 69-76 | - | - |
XL | 145-150 | 74-81 | - | - |
Optionen auswählen