One Piece Egghead Arc 2024 Anime Monkey D. Luffy Costume Party Carnival Halloween Cosplay Full Set
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | One Piece | Group | Adult/Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket+gloves+hat / Jacket+gloves | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
ADULT SIZE | BUST | WAIST | HIP |
S | 34.3 - 35.4 | 28 - 29.1 | 35 - 36.2 |
M | 35.8 - 37 | 29.5 - 30.7 | 36.6 - 37.8 |
L | 37.4 - 38.6 | 31.1 - 32.3 | 38.2 - 39.4 |
XL | 39 - 40.2 | 32.7 - 33.9 | 39.8 - 40.9 |
2XL | 40.6 - 41.7 | 34.3 - 35.8 | 41.3 - 42.5 |
KIDS SIZE | BUST | WAIST | RECOMMENDED HEIGHT |
100 | 23.6 - 25.2 | 19.7 - 22 | 43.3 - 47.2 |
120 | 25.2 - 27.6 | 22 - 23.6 | 47.2 - 51.2 |
130 | 27.6 - 29.1 | 23.6 - 24.4 | 51.2 - 55.1 |
140 | 29.1 - 30.7 | 24.4 - 25.2 | 55.1 - 59.1 |
150 | 30.7 - 32.3 | 25.2 - 26.8 | 59.1 - 63 |
Optionen auswählen