One Piece Wano Country Kizaru Costume Party Carnival Cosplay Full Set
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Anime Costumes,One Piece | Group | Adult |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Jacket / Jacket + shirt + pants + tie + windbreaker | Fabric | Chemical fiber blends |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
COAT SIZE | BUST | WAIST | SHOULDER | SLEEVE |
S | 43.3 | 41.7 | 17.7 | 23.6 |
M | 45.7 | 44.1 | 18.5 | 24 |
L | 48 | 46.5 | 19.3 | 24.4 |
XL | 50.4 | 48.8 | 20.1 | 24.8 |
XXL | 52.8 | 51.2 | 20.9 | 25.2 |
XXXL | 55.1 | 53.5 | 21.7 | 25.6 |
SUIT SIZE | BUST | WAIST | SHOULDER | SLEEVE |
S | 42.5 | 39.4 | 18.1 | 23.6 |
M | 45.7 | 41.7 | 18.9 | 24 |
L | 48.8 | 44.1 | 19.7 | 24.4 |
XL | 52 | 46.5 | 20.5 | 24.8 |
XXL | 55.1 | 48.8 | 21.3 | 25.2 |
XXXL | 58.3 | 51.2 | 22 | 25.6 |
PANTS SIZE | LENGTH | WAIST | HIPS |
S | 42.1 | 32.3 | 41.7 |
M | 43.1 | 34.4 | 43.7 |
L | 44.1 | 36.6 | 45.7 |
XL | 45.1 | 38.8 | 47.6 |
XXL | 46.1 | 40.9 | 49.6 |
XXXL | 47 | 43.1 | 51.6 |
Optionen auswählen
One Piece Wano Country Kizaru Costume Party Carnival Cosplay Full Set
Angebot€45,95 EUR