St Patrick's Day Kids Green Dress Party Cosplay Costume Carnival Suit
End :
00
:
00
:
00
zzgl. MwSt. Versandkosten werden an der Kasse berechnet
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | St Patrick's Day | Group | Kids |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Girl : Dress + Hat + Bow Tie Boy : Hat + shorts + jacket |
Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, Fall |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
BOY SIZE | LENGTH | SLEEVE | SHOULDER | BUST | PANTS LENGTH | RECOMMENDED HEIGHT |
110 | 25.2 | 13.6 | 11 | 27.6 | 18.7 | 39.4 - 43.3 |
120 | 27.2 | 15.6 | 11.6 | 29.1 | 20.3 | 43.3 - 47.2 |
130 | 29.1 | 17.5 | 12.2 | 30.7 | 21.9 | 47.2 - 51.2 |
140 | 31.1 | 19.5 | 12.8 | 32.3 | 23.4 | 51.2 - 55.1 |
150 | 33.1 | 21.5 | 13.4 | 33.9 | 25 | 55.1 - 59.1 |
GIRL SIZE | LENGTH | SLEEVE | SHOULDER | BUST | WAIST | RECOMMENDED HEIGHT |
110 | 29.1 | 15 | 11.2 | 26.4 | 9.4 | 39.4 - 43.3 |
120 | 31.1 | 16.9 | 11.8 | 28 | 10.2 | 43.3 - 47.2 |
130 | 33.1 | 18.9 | 12.4 | 29.5 | 11 | 47.2 - 51.2 |
140 | 35 | 20.9 | 13 | 31.1 | 11.8 | 51.2 - 55.1 |
150 | 37 | 22.8 | 13.6 | 32.7 | 12.6 | 55.1 - 59.1 |
Optionen auswählen
St Patrick's Day Kids Green Dress Party Cosplay Costume Carnival Suit
Angebot€29,95 EUR