Toy Story Gabby Cosplay Dress Halloween Costume for Women and Girls
End :
00
:
00
:
00
Tax excluded. Shipping calculated at checkout
Processing Time: 3-7 Working Days
Express Shipping Time: 4-6 Working Days
Receiving Time = Tailoring & Processing Time + Shipping Time
Desription
Theme | Toy Story,Gabby,Halloween | Group | Women and Girls |
---|---|---|---|
Color | as picture shows | Style | new fashion |
Component | Only Dress | Fabric | Polyester |
Feature | Great for casual, daily, party or photoshoot | Season | spring, fall, summer |
Note: please check the size chart carefully before you place the order.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
1.For size Please allow for a 1-3 cm error in measurements due to manual measurement.
2.If your size falls between two sizes, we recommend selecting the larger size for a more comfortable fit.
3.For the color, Please understand because of the light irradiation or computer display difference.
Size Guide (Inches)
Women Size | HEIGHT | BUST | WAIST | HIPS |
XS | 60.2 - 61.8 | 31.9 - 33.5 | 22.8 - 25.2 | 33.1 - 35 |
S | 62.2 - 63.8 | 33.9 - 35.4 | 26 - 28 | 35.8 - 38.2 |
M | 64.2 - 65.7 | 35.8 - 37.4 | 28.3 - 29.9 | 38.6 - 40.2 |
L | 66.1 - 66.9 | 37.8 - 39.4 | 30.3 - 31.9 | 40.6 - 42.1 |
XL | 68.1 - 69.7 | 39.8 - 41.3 | 33.1 - 35 | 42.5 - 44.1 |
2XL | 70.1 - 71.7 | 42.1 - 43.7 | 35.8 - 38.2 | 44.9 - 46.9 |
3XL | 72 - 73.6 | 44.1 - 45.7 | 39 - 40.9 | 48 - 50 |
Girl SIZE | HEIGHT | BUST | WAIST | HIPS |
110 | 41.3 - 45.3 | 21.7 | 19.3 | 21.3 |
120 | 45.3 - 49.2 | 23.6 | 20.9 | 23.6 |
130 | 49.2 - 53.1 | 25.6 | 22.4 | 25.2 |
140 | 53.1 - 57.1 | 27.6 | 24 | 26.8 |
150 | 57.1 - 59.1 | 29.5 | 25.6 | 28.3 |
Choose options
Toy Story Gabby Cosplay Dress Halloween Costume for Women and Girls
Sale price€24,95 EUR